PC Price Checker
Compare UK graphics card and processor prices in one place. PC Price Checker tracks 231 GPU and CPU models every week across Scan, Overclockers UK, CeX and PC Power Up, so you can see what a new part costs next to a tested pre-owned one before you buy.
- Every part tested before sale
- 60-day warranty included
We may earn a small commission if you buy through links to other retailers, at no extra cost to you.
NVIDIA graphics cards
| Model | PC Power Uppre-owned | CeXpre-owned | Scannew | Overclockersnew | Price trendNewUsed | You savevs cheapest new | Est. gaming performanceRTX 4090 = 100 | Est. cost per performance pointcheapest used | Est. cost per performance pointcheapest new |
|---|---|---|---|---|---|---|---|---|---|
| RTX 5090 | Out of stock | £4,785.00Lowest | – | from£5,699.99 | – | 135 | £35.44 | £42.22 | |
| RTX 5080 | Out of stock | from£1,410.00Lowest | from£1,594.99 | from£1,529.99 | – | 87 | £16.21 | £17.59 | |
| RTX 5070 Ti | Out of stock | from£1,055.00Lowest | from£1,319.99 | from£1,249.99 | – | 76 | £13.88 | £16.45 | |
| RTX 5070 | Out of stock | from£670.00Lowest | from£799.99 | from£749.99 | – | 62 | £10.81 | £12.10 | |
| RTX 5060 Ti 16GB | £624.95View | from£585.00Lowest | from£659.99 | from£689.99 | £35.04 · 5% | 43 | £13.60 | £15.35 | |
| RTX 5060 Ti 8GB | Out of stock | from£425.00Lowest | from£479.99 | from£449.99 | – | 42 | £10.12 | £10.71 | |
| RTX 5060 | Out of stock | from£380.00Lowest | from£429.98 | from£419.99 | – | 37 | £10.27 | £11.35 | |
| RTX 4090 | Out of stock | from£2,500.00 | – | – | – | 100 | £25.00 | – | |
| RTX 4080 Super | Out of stock | from£1,000.00 | – | – | – | 80 | £12.50 | – | |
| RTX 4080 | Out of stock | from£970.00 | – | – | – | 79 | £12.28 | – | |
| RTX 4070 Ti Super | from£914.95LowestView | from£925.00 | – | – | – | 70 | £13.07 | – | |
| RTX 4070 Ti | from£654.95View | from£645.00Lowest | – | – | – | 63 | £10.24 | – | |
| RTX 4070 Super | Out of stock | from£670.00 | – | – | – | 58 | £11.55 | – | |
| RTX 4070 | Out of stock | from£550.00 | – | – | – | 50 | £11.00 | – | |
| RTX 4060 Ti 16GB | Out of stock | from£525.00 | – | – | – | 38 | £13.82 | – | |
| RTX 4060 Ti 8GB | £369.99View | from£335.00Lowest | – | – | – | 38 | £8.82 | – | |
| RTX 4060 | £324.99View | from£290.00Lowest | – | – | – | 30 | £9.67 | – | |
| RTX 3090 Ti | Out of stock | £1,530.00 | – | – | – | – | 68 | £22.50 | – |
| RTX 3090 | Out of stock | from£1,380.00 | – | – | – | 62 | £22.26 | – | |
| RTX 3080 Ti | £564.95View | from£530.00Lowest | – | – | – | 60 | £8.83 | – | |
| RTX 3080 12GB | Out of stock | from£505.00 | – | – | – | 57 | £8.86 | – | |
| RTX 3080 10GB | Out of stock | from£435.00 | – | – | – | 54 | £8.06 | – | |
| RTX 3070 Ti | £358.95View | from£335.00Lowest | – | – | – | 45 | £7.44 | – | |
| RTX 3070 | £274.99LowestView | from£300.00 | – | – | – | 42 | £6.55 | – | |
| RTX 3060 Ti | Out of stock | from£270.00 | – | – | – | 37 | £7.30 | – | |
| RTX 3060 12GB | Out of stock | from£275.00Lowest | from£439.99 | from£399.95 | – | 27 | £10.19 | £14.81 | |
| RTX 3050 8GB | Out of stock | from£175.00Lowest | £379.99 | – | – | 19 | £9.21 | £20.00 | |
| RTX 3050 6GB | Out of stock | from£190.00Lowest | from£284.99 | from£229.99 | – | 15 | £12.67 | £15.33 | |
| RTX 2080 Ti | from£289.99LowestView | £330.00 | – | – | – | 41 | £7.07 | – | |
| RTX 2080 Super | Out of stock | £245.00 | – | – | – | 34 | £7.21 | – | |
| RTX 2080Best value | £199.99LowestView | £225.00 | – | – | – | 32 | £6.25 | – | |
| RTX 2070 Super | Out of stock | from£225.00 | – | – | – | 30 | £7.50 | – | |
| RTX 2070 | from£189.99LowestView | £200.00 | – | – | – | 27 | £7.04 | – | |
| RTX 2060 Super | Out of stock | £195.00 | – | – | – | 25 | £7.80 | – | |
| RTX 2060 6GBBest value | from£129.95LowestView | £155.00 | – | – | – | 22 | £5.91 | – | |
| GTX 1660 Ti | from£119.99LowestView | £120.00 | – | – | – | 17 | £7.06 | – | |
| GTX 1660 Super | from£109.99LowestView | £125.00 | – | – | – | 17 | £6.47 | – | |
| GTX 1660 | Out of stock | £100.00 | – | – | – | 15 | £6.67 | – | |
| GTX 1650 Super | Out of stock | £80.00 | – | – | – | 13 | £6.15 | – | |
| GTX 1650 | Out of stock | from£70.00 | – | – | – | 9.5 | £7.37 | – | |
| GTX 1080 TiBest value | from£134.95LowestView | from£190.00 | – | – | – | 28 | £4.82 | – | |
| GTX 1080 | Out of stock | from£120.00 | – | – | – | 21 | £5.71 | – | |
| GTX 1070 Ti | Out of stock | £115.00 | – | – | – | 19 | £6.05 | – | |
| GTX 1070Best value | £79.99LowestView | £95.00 | – | – | – | 17 | £4.71 | – | |
| GTX 1060 6GB | Out of stock | £68.00 | – | – | – | 11.5 | £5.91 | – | |
| GTX 1060 3GBBest value | £44.95View | £42.00Lowest | – | – | – | 10 | £4.20 | – | |
| GTX 1050 Ti | Out of stock | £50.00 | – | – | – | 7 | £7.14 | – | |
| GTX 1050 | Out of stock | from£32.00 | – | – | – | 5.5 | £5.82 | – | |
| GTX 980 Ti | Out of stock | from£70.00 | – | – | – | 15 | £4.67 | – | |
| GTX 980 | Out of stock | £48.00 | – | – | – | 12 | £4.00 | – | |
| GTX 970 | Out of stock | £40.00 | – | – | – | 10 | £4.00 | – | |
| GTX 960 | Out of stock | from£28.00 | – | – | – | 6 | £4.67 | – | |
| GTX 950 | Out of stock | £18.00 | – | – | – | 5 | £3.60 | – |
AMD graphics cards
| Model | PC Power Uppre-owned | CeXpre-owned | Scannew | Overclockersnew | Price trendNewUsed | You savevs cheapest new | Est. gaming performanceRTX 4090 = 100 | Est. cost per performance pointcheapest used | Est. cost per performance pointcheapest new |
|---|---|---|---|---|---|---|---|---|---|
| RX 9070 XT | £769.95LowestView | from£830.00 | from£819.98 | from£829.99 | £50.03 · 6% | 73 | £10.55 | £11.23 | |
| RX 9070 | Out of stock | – | from£739.39Lowest | from£749.99 | – | 66 | – | £11.20 | |
| RX 9060 XT 16GB | Out of stock | £565.00Lowest | from£609.98 | from£589.99 | – | 43 | £13.14 | £13.72 | |
| RX 9060 XT 8GB | Out of stock | £410.00Lowest | from£449.99 | from£449.99 | – | 41 | £10.00 | £10.98 | |
| RX 7900 XTX | Out of stock | from£945.00 | – | – | – | 80 | £11.81 | – | |
| RX 7900 XT | £749.99LowestView | from£765.00 | – | – | – | 68 | £11.03 | – | |
| RX 7900 GRE | £619.99View | £610.00Lowest | – | – | – | 58 | £10.52 | – | |
| RX 7800 XT | from£494.95LowestView | from£545.00 | – | – | – | 55 | £9.00 | – | |
| RX 7700 XT | Out of stock | £330.00 | – | – | – | – | 46 | £7.17 | – |
| RX 7600 XT | Out of stock | £500.00 | – | – | – | 31 | £16.13 | – | |
| RX 7600 | Out of stock | from£200.00Lowest | £454.99 | £359.99 | – | 30 | £6.67 | £12.00 | |
| RX 6950 XT | Out of stock | £535.00 | – | – | – | 62 | £8.63 | – | |
| RX 6900 XT | Out of stock | from£510.00 | – | – | – | 58 | £8.79 | – | |
| RX 6750 XT | Out of stock | from£360.00 | – | – | – | 39 | £9.23 | – | |
| RX 6700 XT | Out of stock | from£360.00 | – | – | – | 38 | £9.47 | – | |
| RX 6650 XT | Out of stock | £290.00 | – | – | – | 28 | £10.36 | – | |
| RX 6600 XT | Out of stock | from£290.00 | – | – | – | 28 | £10.36 | – | |
| RX 6600 | Out of stock | £255.00 | – | – | – | 24 | £10.62 | – | |
| RX 6500 XT | Out of stock | from£68.00 | – | – | – | 13 | £5.23 | – | |
| RX 6400 | Out of stock | £92.00 | – | – | – | 9 | £10.22 | – | |
| RX 5700 XT | Out of stock | £185.00 | – | – | – | 27 | £6.85 | – | |
| RX 5700 | Out of stock | £160.00 | – | – | – | 24 | £6.67 | – | |
| RX 5600 XT | Out of stock | £140.00 | – | – | – | 21 | £6.67 | – | |
| RX 5500 XT 8GB | £164.99View | – | – | – | – | 14 | £11.79 | – | |
| RX 5500 XT 4GB | Out of stock | £75.00 | – | – | – | 13 | £5.77 | – | |
| RX 5500 | Out of stock | £68.00 | – | – | – | – | – | – | |
| RX 580 8GB | Out of stock | £70.00 | – | – | – | 12 | £5.83 | – | |
| RX 580 4GB | Out of stock | £48.00 | – | – | – | 11.5 | £4.17 | – | |
| RX 570 8GB | Out of stock | £60.00 | – | – | – | 10 | £6.00 | – | |
| RX 570 4GB | Out of stock | £38.00 | – | – | – | 10 | £3.80 | – | |
| RX 560 | Out of stock | £42.00 | – | – | – | 5 | £8.40 | – | |
| RX 550 | Out of stock | from£25.00 | – | – | – | 3 | £8.33 | – |
AMD processors
| Model | PC Power Uppre-owned | CeXpre-owned | Scannew | Overclockersnew | Price trendNewUsed | You savevs cheapest new | Est. CPU performancei9-14900KS = 100 | Est. cost per performance pointcheapest used | Est. cost per performance pointcheapest new |
|---|---|---|---|---|---|---|---|---|---|
| Ryzen 9 9950X | Out of stock | £380.00Lowest | £459.98 | £449.99 | – | 96 | £3.96 | £4.69 | |
| Ryzen 9 9900X | £258.99LowestView | – | £299.99 | £299.99 | £41.00 · 14% | 89 | £2.91 | £3.37 | |
| Ryzen 9 7950X | £293.95View | £260.00Lowest | – | – | – | 90 | £2.89 | – | |
| Ryzen 9 7950X3D | Out of stock | £330.00 | – | – | – | 93 | £3.55 | – | |
| Ryzen 9 7900 | £194.99LowestView | £210.00 | – | £329.99 | £135.00 · 41% | 79 | £2.47 | £4.18 | |
| Ryzen 9 7900X | Out of stock | £195.00Lowest | £329.99 | £599.99 | – | 82 | £2.38 | £4.02 | |
| Ryzen 9 7900X3D | £259.99LowestView | £280.00 | – | – | – | 84 | £3.10 | – | |
| Ryzen 9 5950X | £264.95LowestView | £280.00 | – | – | – | 70 | £3.78 | – | |
| Ryzen 9 5900X | £214.99LowestView | £220.00 | – | – | – | 67 | £3.21 | – | |
| Ryzen 9 5900XT | Out of stock | £290.00 | £289.99Lowest | – | – | 68 | £4.26 | £4.26 | |
| Ryzen 9 3950X | £174.99LowestView | £190.00 | – | – | – | 57 | £3.07 | – | |
| Ryzen 9 3900X | £114.99LowestView | £130.00 | – | – | – | 54 | £2.13 | – | |
| Ryzen 9 3900XT | Out of stock | £145.00 | – | – | – | 55 | £2.64 | – | |
| Ryzen 7 9800X3D | Out of stock | £335.00Lowest | £349.98 | £338.99 | – | 92 | £3.64 | £3.68 | |
| Ryzen 7 9700X | Out of stock | £205.00Lowest | £244.99 | £248.99 | – | 80 | £2.56 | £3.06 | |
| Ryzen 7 8700F | Out of stock | £115.00Lowest | – | £229.99 | – | 67 | £1.72 | £3.43 | |
| Ryzen 7 8700G | £199.99LowestView | – | £239.99 | £259.99 | £40.00 · 17% | 66 | £3.03 | £3.64 | |
| Ryzen 7 7800X3D | Out of stock | £255.00Lowest | £262.99 | £259.99 | – | 80 | £3.19 | £3.25 | |
| Ryzen 7 7700 | Out of stock | £165.00Lowest | £259.99 | from£244.99 | – | 74 | £2.23 | £3.31 | |
| Ryzen 7 7700X | £149.99LowestView | £160.00 | £251.99 | £229.99 | £80.00 · 35% | 76 | £1.97 | £3.03 | |
| Ryzen 7 5800X | £142.99LowestView | £175.00 | – | £199.99 | £57.00 · 29% | 62 | £2.31 | £3.23 | |
| Ryzen 7 5800X3D | £284.99LowestView | £380.00 | £299.99 | £289.99 | £5.00 · 2% | 68 | £4.19 | £4.26 | |
| Ryzen 7 5700G | Out of stock | £145.00Lowest | £209.99 | £239.99 | – | 55 | £2.64 | £3.82 | |
| Ryzen 7 5700X | Out of stock | £170.00Lowest | £175.99 | £199.99 | – | 60 | £2.83 | £2.93 | |
| Ryzen 7 5700X3D | Out of stock | £335.00 | – | – | – | 65 | £5.15 | – | |
| Ryzen 7 3800X | £87.99LowestView | £90.00 | – | – | – | 50 | £1.76 | – | |
| Ryzen 7 3800XT | Out of stock | £100.00 | – | – | – | 51 | £1.96 | – | |
| Ryzen 7 3700X | £69.99LowestView | £85.00 | – | – | – | 49 | £1.43 | – | |
| Ryzen 7 2700 | Out of stock | £42.00 | – | – | – | 39 | £1.08 | – | |
| Ryzen 7 2700X | Out of stock | £45.00 | – | – | – | 42 | £1.07 | – | |
| Ryzen 5 9600X | £139.99LowestView | £150.00 | £159.98 | £158.99 | £19.00 · 12% | 77 | £1.82 | £2.06 | |
| Ryzen 5 8600G | £109.99LowestView | £110.00 | £172.99 | £179.99 | £63.00 · 36% | 62 | £1.77 | £2.79 | |
| Ryzen 5 8500G | £99.95View | £85.00Lowest | £142.99 | £169.99 | £43.04 · 30% | 57 | £1.49 | £2.51 | |
| Ryzen 5 8400F | Out of stock | £78.00Lowest | £139.99 | £139.99 | – | 60 | £1.30 | £2.33 | |
| Ryzen 5 7600 | Out of stock | £110.00Lowest | £169.99 | – | – | 70 | £1.57 | £2.43 | |
| Ryzen 5 7600X | from£114.99LowestView | £120.00 | £184.99 | – | £70.00 · 38% | 72 | £1.60 | £2.57 | |
| Ryzen 5 7600X3D | Out of stock | £220.00Lowest | – | £319.99 | – | 75 | £2.93 | £4.27 | |
| Ryzen 5 7500F | Out of stock | £110.00 | – | – | – | 68 | £1.62 | – | |
| Ryzen 5 5600 | Out of stock | £110.00 | – | – | – | 56 | £1.96 | – | |
| Ryzen 5 5600G | £103.99LowestView | £110.00 | – | – | – | 51 | £2.04 | – | |
| Ryzen 5 5600X | Out of stock | £135.00Lowest | £161.99 | – | – | 57 | £2.37 | £2.84 | |
| Ryzen 5 5600XT | £128.95LowestView | – | £139.99 | – | £11.04 · 8% | 58 | £2.22 | £2.41 | |
| Ryzen 5 5500 | £69.95LowestView | £75.00 | £79.99 | – | £10.04 · 13% | 50 | £1.40 | £1.60 | |
| Ryzen 5 4500 | Out of stock | £50.00Lowest | £67.99 | £79.99 | – | 44 | £1.14 | £1.55 | |
| Ryzen 5 3600 | Out of stock | £65.00 | – | – | – | 46 | £1.41 | – | |
| Ryzen 5 3600X | Out of stock | £70.00 | – | – | – | 47 | £1.49 | – | |
| Ryzen 5 3600XT | Out of stock | £72.00 | – | – | – | 48 | £1.50 | – | |
| Ryzen 5 3500 | Out of stock | £55.00 | – | – | – | 41 | £1.34 | – | |
| Ryzen 5 3500XBest value | £44.99View | – | – | – | – | 42 | £1.07 | – | |
| Ryzen 5 3400GBest value | £39.99View | £38.00Lowest | – | – | – | 35 | £1.09 | – | |
| Ryzen 3 3200G | Out of stock | £22.00Lowest | £54.98 | – | – | 32 | £0.69 | £1.72 |
Intel processors
| Model | PC Power Uppre-owned | CeXpre-owned | Scannew | Overclockersnew | Price trendNewUsed | You savevs cheapest new | Est. CPU performancei9-14900KS = 100 | Est. cost per performance pointcheapest used | Est. cost per performance pointcheapest new |
|---|---|---|---|---|---|---|---|---|---|
| i9-14900 | Out of stock | – | £546.98 | – | – | 89 | – | £6.15 | |
| i9-14900F | Out of stock | – | £514.99 | – | – | 89 | – | £5.79 | |
| i9-14900K | Out of stock | – | £459.98 | £449.99Lowest | – | 97 | – | £4.64 | |
| i9-14900KF | Out of stock | – | £419.99 | £399.95Lowest | – | 97 | – | £4.12 | |
| i9-13900K | Out of stock | – | – | £479.99 | – | 96 | – | £5.00 | |
| i9-12900KF | Out of stock | – | – | £349.99 | – | 81 | – | £4.32 | |
| i9-11900 | £169.99LowestView | £190.00 | – | – | – | 60 | £2.83 | – | |
| i9-11900F | £194.99View | £160.00Lowest | – | – | – | 60 | £2.67 | – | |
| i9-11900K | Out of stock | £195.00 | – | – | – | 63 | £3.10 | – | |
| i9-11900KF | £199.99View | £170.00Lowest | – | – | – | 63 | £2.70 | – | |
| i9-10900K | £219.99View | £210.00Lowest | – | – | – | 59 | £3.56 | – | |
| i9-10900KF | £194.99View | £170.00Lowest | – | – | – | 59 | £2.88 | – | |
| i9-9900K | Out of stock | £180.00 | – | – | – | 53 | £3.40 | – | |
| i9-9900KF | Out of stock | £175.00 | – | – | – | 53 | £3.30 | – | |
| i7-14700 | Out of stock | – | £307.99 | – | – | 85 | – | £3.62 | |
| i7-14700F | Out of stock | – | £282.98 | – | – | 85 | – | £3.33 | |
| i7-14700K | Out of stock | – | £309.98Lowest | £322.99 | – | 92 | – | £3.37 | |
| i7-14700KF | Out of stock | – | £299.99 | £289.99Lowest | – | 92 | – | £3.15 | |
| i7-13700F | Out of stock | – | – | £349.99 | – | 79 | – | £4.43 | |
| i7-13700KF | £234.99View | – | – | – | – | 87 | £2.70 | – | |
| i7-12700K | £204.24LowestView | – | – | £499.99 | £295.75 · 59% | 76 | £2.69 | £6.58 | |
| i7-11700 | £134.99LowestView | £135.00 | – | – | – | 58 | £2.33 | – | |
| i7-11700F | £149.99View | £135.00Lowest | – | – | – | 58 | £2.33 | – | |
| i7-11700K | Out of stock | £160.00 | – | – | – | 61 | £2.62 | – | |
| i7-11700KF | £181.99View | £150.00Lowest | – | – | – | 61 | £2.46 | – | |
| i7-11700T | Out of stock | £135.00 | – | – | – | 47 | £2.87 | – | |
| i7-10700 | £104.99View | £95.00Lowest | – | – | – | 52 | £1.83 | – | |
| i7-10700F | Out of stock | £105.00 | – | – | – | 52 | £2.02 | – | |
| i7-10700K | Out of stock | £125.00 | – | – | – | 55 | £2.27 | – | |
| i7-10700KF | Out of stock | £105.00 | – | – | – | 55 | £1.91 | – | |
| i7-9700 | Out of stock | £78.00 | – | – | – | 48 | £1.62 | – | |
| i7-9700F | Out of stock | £75.00 | – | – | – | 48 | £1.56 | – | |
| i7-9700K | Out of stock | £95.00 | – | – | – | 50 | £1.90 | – | |
| i7-9700KF | Out of stock | £85.00 | – | – | – | 50 | £1.70 | – | |
| i7-9700T | Out of stock | £90.00 | – | – | – | 40 | £2.25 | – | |
| i7-8700 | Out of stock | £50.00 | – | – | – | 45 | £1.11 | – | |
| i7-8700K | Out of stock | £55.00 | – | – | – | 48 | £1.15 | – | |
| i7-7700 | Out of stock | £45.00 | – | – | – | 38 | £1.18 | – | |
| i7-7700K | Out of stock | £62.00 | – | – | – | 41 | £1.51 | – | |
| i7-6700 | Out of stock | £28.00 | – | – | – | 36 | £0.78 | – | |
| i7-6700K | Out of stock | £30.00 | – | – | – | 38 | £0.79 | – | |
| i5-14600K | Out of stock | – | £239.99Lowest | £269.99 | – | 81 | – | £2.96 | |
| i5-14600KF | Out of stock | – | – | £259.99 | – | 81 | – | £3.21 | |
| i5-14500 | Out of stock | – | £229.99 | – | – | 71 | – | £3.24 | |
| i5-14400 | Out of stock | £145.00Lowest | £159.98 | – | – | 66 | £2.20 | £2.42 | |
| i5-14400F | Out of stock | – | £136.99Lowest | £137.99 | – | 66 | – | £2.08 | |
| i5-13600K | £174.99View | – | – | – | – | 80 | £2.19 | – | |
| i5-13500 | Out of stock | £160.00 | – | – | – | 70 | £2.29 | – | |
| i5-13500T | £134.99View | £120.00Lowest | – | – | – | 54 | £2.22 | – | |
| i5-12600 | Out of stock | £125.00 | – | – | – | 64 | £1.95 | – | |
| i5-12600KF | Out of stock | – | – | £169.99 | – | 70 | – | £2.43 | |
| i5-12500 | Out of stock | £115.00 | – | – | – | 62 | £1.85 | – | |
| i5-12500T | Out of stock | £90.00 | – | – | – | 49 | £1.84 | – | |
| i5-12400 | Out of stock | – | – | £199.99 | – | 60 | – | £3.33 | |
| i5-12400F | Out of stock | – | £133.49Lowest | £139.99 | – | 60 | – | £2.22 | |
| i5-11600 | Out of stock | £95.00 | – | – | – | 53 | £1.79 | – | |
| i5-11600K | Out of stock | £105.00 | – | – | – | 56 | £1.88 | – | |
| i5-11500 | Out of stock | £90.00 | – | – | – | 52 | £1.73 | – | |
| i5-11500T | Out of stock | £75.00 | – | – | – | 43 | £1.74 | – | |
| i5-11400 | Out of stock | £72.00 | – | – | – | 51 | £1.41 | – | |
| i5-11400F | Out of stock | £68.00 | – | – | – | 51 | £1.33 | – | |
| i5-11400T | Out of stock | £75.00 | – | – | – | 42 | £1.79 | – | |
| i5-10600 | Out of stock | £52.00 | – | – | – | 47 | £1.11 | – | |
| i5-10600K | Out of stock | £78.00 | – | – | – | 49 | £1.59 | – | |
| i5-10600KF | Out of stock | £75.00 | – | – | – | 49 | £1.53 | – | |
| i5-10600T | Out of stock | £62.00 | – | – | – | 39 | £1.59 | – | |
| i5-10500 | Out of stock | £42.00 | – | – | – | 45 | £0.93 | – | |
| i5-10500T | Out of stock | £50.00 | – | – | – | 37 | £1.35 | – | |
| i5-10400 | Out of stock | £52.00 | – | – | – | 44 | £1.18 | – | |
| i5-10400F | Out of stock | £45.00 | – | – | – | 44 | £1.02 | – | |
| i5-9600K | Out of stock | £35.00 | – | – | – | 44 | £0.80 | – | |
| i5-9600KF | Out of stock | £35.00 | – | – | – | 44 | £0.80 | – | |
| i5-9500 | Out of stock | £22.00 | – | – | – | 40 | £0.55 | – | |
| i5-9500T | Out of stock | £25.00 | – | – | – | 33 | £0.76 | – | |
| i5-9400FBest value | £29.99View | £20.00Lowest | – | – | – | 39 | £0.51 | – | |
| i5-8600 | Out of stock | £22.00 | – | – | – | 40 | £0.55 | – | |
| i5-8600KBest value | £34.99View | £25.00Lowest | – | – | – | 42 | £0.60 | – | |
| i5-8500Best value | £29.99View | £18.00Lowest | – | – | – | 39 | £0.46 | – | |
| i5-8500T | Out of stock | £20.00 | – | – | – | 32 | £0.62 | – | |
| i5-8400 | Out of stock | £18.00 | – | – | – | 38 | £0.47 | – | |
| i5-7600 | Out of stock | £16.00 | – | – | – | 35 | £0.46 | – | |
| i5-7600K | Out of stock | £16.00 | – | – | – | 37 | £0.43 | – | |
| i5-7500 | Out of stock | £7.00 | – | – | – | 33 | £0.21 | – | |
| i5-7500T | Out of stock | £12.00 | – | – | – | 29 | £0.41 | – | |
| i5-7400 | Out of stock | £6.00 | – | – | – | 31 | £0.19 | – | |
| i5-7400T | Out of stock | £10.00 | – | – | – | 27 | £0.37 | – | |
| i5-6600K | Out of stock | £10.00 | – | – | – | 34 | £0.29 | – | |
| i3-14100 | Out of stock | – | £121.99 | – | – | 55 | – | £2.22 | |
| i3-14100F | Out of stock | – | £88.99Lowest | £89.99 | – | 55 | – | £1.62 | |
| i3-12100 | Out of stock | – | – | £149.99 | – | 52 | – | £2.88 | |
| i3-12100F | Out of stock | – | £89.99Lowest | £89.99Lowest | – | 52 | – | £1.73 | |
| i3-10300 | Out of stock | £45.00 | – | – | – | 38 | £1.18 | – | |
| i3-10100 | Out of stock | £35.00 | – | – | – | 36 | £0.97 | – | |
| i3-10100F | Out of stock | £25.00 | – | – | – | 36 | £0.69 | – | |
| i3-10100T | Out of stock | £26.00 | – | – | – | 31 | £0.84 | – |
Prices checked on 19 November 2026 and updated weekly. PC Power Up and CeX prices are for pre-owned parts; Scan and Overclockers prices are for new parts. Each price is the cheapest in-stock version of that model we found, so brands and coolers will differ. Performance figures are estimates, not our own benchmark results. Graphics card figures are estimated relative gaming performance at 1440p. Processor figures blend three estimates: gaming performance from published reviews (half the score), and approximate Cinebench R23 multi-core and single-core scores (a quarter each), so they reflect gaming and everyday speed as well as heavy multi-threaded work. Real performance varies by task and system. Estimated cost per performance point is the cheapest used or new price divided by that figure (lower is better). Prices can change at any time, so please check the retailer before you buy. We may earn a small commission if you buy through links to other retailers, at no extra cost to you.
How PC Price Checker works
Where do the prices come from?
Once a week we check the listed prices for each graphics card and CPU at Scan, Overclockers UK and CeX, and compare them with our own prices at PC Power Up. Each figure is the cheapest in-stock version of that model at the time of the check.
Why compare used GPU prices with new ones?
A pre-owned graphics card or processor often costs far less than the same model new. Seeing used and new prices side by side makes it easier to judge whether a new part is worth the extra, or whether a newer model is within reach of your budget second-hand.
What does 'from' mean next to a price?
Retailers usually stock several versions of the same GPU from different brands. 'From' shows the lowest price we found for that model, so the exact brand and cooler may differ between shops.
How is the estimated cost per performance point worked out?
Each graphics card has an estimated gaming performance figure, with the RTX 4090 set to 100. Each processor has an estimated score that blends gaming performance from published reviews (half the score) with approximate Cinebench R23 multi-core and single-core results (a quarter each), with the best processor in the list set to 100. Dividing the price by that figure gives a rough cost per performance point. We show it twice: once for the cheapest used price and once for the cheapest new price, so you can see how much more performance your money buys second-hand. These are estimates, not our own benchmark results, so treat them as a guide.
What do the price trend charts show?
Each chart shows how the cheapest new price and the cheapest used price for that model have moved over recent weeks. They are there to show the direction prices are heading, not exact figures.
How often are prices updated?
The comparison is refreshed weekly and the date of the last check is shown under the tables. Prices move quickly, so always confirm the price on the retailer's own site.